Historical Rates

Back to Calculator
Saved on: 2026-10-14 10:07:07

Settings: BAR reduction 10.00%, WNRO discount 10.00%, NROO increase 10.00%, NROO discount 25.00%, WDIS discount 20.00%.

DateDesiredBARNRBBNRROBARBNROOBookingWDISWNROStaticDifference %
2026-10-14 240.00 323.23 325.91 290.91 358.23 320.00 240.00 258.59 261.82 200.00 31.97%
2026-10-15 240.00 323.23 325.91 290.91 358.23 320.00 240.00 258.59 261.82 200.00 31.97%
2026-10-16 260.00 350.17 350.15 315.15 385.17 346.67 260.00 280.13 283.64 200.00 37.21%
2026-10-17 260.00 350.17 350.15 315.15 385.17 346.67 260.00 280.13 283.64 200.00 37.21%
2026-10-18 260.00 350.17 350.15 315.15 385.17 346.67 260.00 280.13 283.64 200.00 37.21%
Saved on: 2026-10-14 10:05:14

Settings: BAR reduction 10.00%, WNRO discount 10.00%, NROO increase 10.00%, NROO discount 25.00%, WDIS discount 20.00%.

DateDesiredBARNRBBNRROBARBNROOBookingWDISWNROStaticDifference %
2026-10-14 2400.00 3232.32 2944.09 2909.09 3267.32 3200.00 2400.00 2585.86 2618.18 200.00 93.20%
2026-10-15 210.00 282.83 289.55 254.55 317.83 280.00 210.00 226.26 229.09 200.00 22.25%
2026-10-16 200.00 269.36 277.42 242.42 304.36 266.67 200.00 215.49 218.18 200.00 18.37%
2026-10-17 240.00 323.23 325.91 290.91 358.23 320.00 240.00 258.59 261.82 200.00 31.97%
2026-10-18 240.00 323.23 325.91 290.91 358.23 320.00 240.00 258.59 261.82 200.00 31.97%
Saved on: 2026-10-12 15:44:33

Settings: BAR reduction 10.00%, WNRO discount 10.00%, NROO increase 10.00%, NROO discount 25.00%, WDIS discount 20.00%.

DateDesiredBARNRBBNRROBARBNROOBookingWDISWNROStaticDifference %
2026-10-12 260.00 350.17 350.15 315.15 385.17 346.67 260.00 280.13 283.64 200.00 37.21%
2026-10-13 230.00 309.76 313.79 278.79 344.76 306.67 230.00 247.81 250.91 200.00 29.02%
2026-10-14 210.00 282.83 289.55 254.55 317.83 280.00 210.00 226.26 229.09 200.00 22.25%
2026-10-15 200.00 269.36 277.42 242.42 304.36 266.67 200.00 215.49 218.18 200.00 18.37%
2026-10-16 240.00 323.23 325.91 290.91 358.23 320.00 240.00 258.59 261.82 200.00 31.97%
Saved on: 2026-10-10 10:04:21

Settings: BAR reduction 10.00%, WNRO discount 10.00%, NROO increase 10.00%, NROO discount 25.00%, WDIS discount 20.00%.

DateDesiredBARNRBBNRROBARBNROOBookingWDISWNROStaticDifference %
2026-10-10 225.00 303.03 307.73 272.73 338.03 300.00 225.00 242.42 245.45 200.00 27.44%
2026-10-11 185.00 249.16 259.24 224.24 284.16 246.67 185.00 199.33 201.82 200.00 11.75%
2026-10-12 180.00 242.42 253.18 218.18 277.42 240.00 180.00 193.94 196.36 200.00 9.30%
2026-10-13 180.00 242.42 253.18 218.18 277.42 240.00 180.00 193.94 196.36 200.00 9.30%
2026-10-14 180.00 242.42 253.18 218.18 277.42 240.00 180.00 193.94 196.36 200.00 9.30%
Saved on: 2026-10-09 08:51:54

Settings: BAR reduction 10.00%, WNRO discount 10.00%, NROO increase 10.00%, NROO discount 25.00%, WDIS discount 20.00%.

DateDesiredBARNRBBNRROBARBNROOBookingWDISWNROStaticDifference %
2026-10-09 180.00 242.42 253.18 218.18 277.42 240.00 180.00 193.94 196.36 256.00 -16.10%
2026-10-10 213.00 286.87 293.18 258.18 321.87 284.00 213.00 229.49 232.36 256.00 1.89%
2026-10-11 203.00 273.40 281.06 246.06 308.40 270.67 203.00 218.72 221.45 256.00 -2.95%
2026-10-12 203.00 273.40 281.06 246.06 308.40 270.67 203.00 218.72 221.45 256.00 -2.95%
2026-10-13 203.00 273.40 281.06 246.06 308.40 270.67 203.00 218.72 221.45 256.00 -2.95%
Saved on: 2026-10-08 23:33:00

Settings: BAR reduction 10.00%, WNRO discount 10.00%, NROO increase 10.00%, NROO discount 25.00%, WDIS discount 20.00%.

DateDesiredBARNRBBNRROBARBNROOBookingWDISWNROStaticDifference %
2026-10-08 200.00 269.36 277.42 242.42 304.36 266.67 200.00 215.49 218.18 256.00 -4.49%
2026-10-09 213.00 286.87 293.18 258.18 321.87 284.00 213.00 229.49 232.36 256.00 1.89%
2026-10-10 203.00 273.40 281.06 246.06 308.40 270.67 203.00 218.72 221.45 256.00 -2.95%
2026-10-11 203.00 273.40 281.06 246.06 308.40 270.67 203.00 218.72 221.45 256.00 -2.95%
2026-10-12 203.00 273.40 281.06 246.06 308.40 270.67 203.00 218.72 221.45 256.00 -2.95%